2009
-
Summary
In the year that was driven by the ‘Save the Turbos Campaign’ Turbos fans and partners rallied behind the team in order to save it from being dropped from the competition on the back of financial difficulties and poor results.
The team responded in the best possible manner by piecing together their most successful season to date and finishing a respectable 11th out of 14. With four wins and going very close to winning more the Turbos were beginning to prove that they were in the competition for a reason.
-
Results
Sun, Aug 2nd | FMG Stadium
36 - 31Sat, Aug 8th | Waikato Stadium
30 - 22Fri, Aug 14th | Rugby Park
23 - 25Thur, Aug 20th | FMG Stadium
19 - 12Sat, Aug 29th | FMG Stadium
10 - 12Sat, Sep 5th | Trafalgar Park
34 - 15Sun, Sep 13th | Eden Park
23 - 20Sun, Sep 20th | FMG Stadium
18 - 25Sat, Sep 26th | McLean Park
35 - 30Sat, Oct 3rd | Westpac Stadium
43 - 15Fri, Oct 9th | Jade Stadium
50 - 26Fri, Oct 16th | FMG Stadium
27 - 28Sat, Oct 24th | FMG Stadium
42 - 16